Week 44, 2026 · 26 Oct – 1 Nov 2026 Interim
Who's hiring fastest, week 44
Interim scores for Denmark, Norway and Sweden. Published Thursday 29 October 2026. Each bar compares a role's new postings with its own earlier pace.
- 1.00 = its own pace
- Faster than its own pace
- Slower
Score = average new postings per day in the latest 3 data days ÷ average per day in the data days before (weekdays only; earlier window: Denmark 4, Norway 5, Sweden 4). 1.00 = same pace. Data days: Denmark 7, Norway 8, Sweden 7. Interim score: the full 4-week vs 12-week formula needs 16 weeks of our own data. Only role–country pairs with at least 8 unique employers are ranked. Denmark coverage on EURES is thin; treat Danish rows as indicative. Germany is not included yet: not enough data days. Source: EURES public job search; classification by Demand Window.
National table
| Role · country | Scorevs pace | Employersunique | New postingslast 3 / prior 4–5 data days |
|---|---|---|---|
| Warehouse workersNorway | 1.79+79% | 24 | 1413 |
| ElectriciansNorway | 1.67+67% | 29 | 1919 |
| Truck driversSweden | 1.50+50% | 15 | 98 |
| RecruitersSweden | 1.44+44% | 39 | 2725 |
| NursesSweden | 1.37+37% | 129 | 445432 |
| Data-center & HVAC techniciansSweden | 1.20+20% | 16 | 910 |
| Software engineers (AI/ML, security)Sweden | 1.17+17% | 11 | 78 |
| Truck driversDenmark | 1.14+14% | 10 | 67 |
| Accountants & controllersSweden | 1.10+10% | 89 | 5668 |
| Home health & care aidesSweden | 1.09+9% | 160 | 143175 |
| ElectriciansSweden | 0.86−14% | 56 | 3554 |
| Warehouse workersSweden | 0.85−15% | 64 | 3961 |
| Welders & industrial mechanicsSweden | 0.85−15% | 53 | 4164 |
| Home health & care aidesNorway | 0.76−24% | 108 | 51112 |
| NursesNorway | 0.71−29% | 195 | 105245 |
| Truck driversNorway | 0.69−31% | 75 | 2663 |
| Accountants & controllersNorway | 0.49−51% | 38 | 1034 |
| Welders & industrial mechanicsNorway | 0.36−64% | 29 | 628 |
| RecruitersNorway | 0.22−78% | 14 | 215 |
| Software engineers (AI/ML, security)Norway | 0.17−83% | 10 | 110 |
Top regions
The 15 fastest regional pairs with at least 8 unique employers. Small regional numbers move a lot; read them as leads, not verdicts.
| Role · country · region | Scorevs pace | Employersunique | New postingslast 3 / prior 4–5 data days |
|---|---|---|---|
| Warehouse workersNorway · Vestland | 3.89+289% | 8 | 73 |
| NursesSweden · Jämtlands län | 3.39+239% | 13 | 2811 |
| NursesNorway · Vestland | 3.00+200% | 10 | 95 |
| NursesSweden · Örebro län | 2.25+125% | 11 | 2716 |
| NursesSweden · Västernorrlands län | 2.17+117% | 16 | 3924 |
| Accountants & controllersSweden · Östergötlands län | 2.00+100% | 10 | 64 |
| NursesNorway · Agder | 1.90+90% | 11 | 87 |
| NursesSweden · Hallands län | 1.87+87% | 10 | 2115 |
| NursesSweden · Jönköpings län | 1.87+87% | 8 | 75 |
| NursesSweden · Norrbottens län | 1.83+83% | 15 | 4432 |
| Home health & care aidesSweden · Skåne län | 1.71+71% | 22 | 1814 |
| ElectriciansNorway · Rogaland | 1.67+67% | 10 | 66 |
| ElectriciansNorway · Vestland | 1.67+67% | 8 | 55 |
| Accountants & controllersSweden · Skåne län | 1.67+67% | 9 | 54 |
| Welders & industrial mechanicsSweden · Västra Götalands län | 1.63+63% | 14 | 119 |
Too thin to rank
Fewer than 8 unique employers in the window. No score is shown.
- Electricians · Denmark
- Nurses · Denmark
- Warehouse workers · Denmark
- Software engineers (AI/ML, security) · Denmark
- Accountants & controllers · Denmark
- Welders & industrial mechanics · Denmark
- Recruiters · Denmark
- Data-center & HVAC technicians · Norway
Method note
Score = average new postings per day in the latest 3 data days ÷ average per day in the data days before (weekdays only; earlier window: Denmark 4, Norway 5, Sweden 4). 1.00 = same pace. Data days: Denmark 7, Norway 8, Sweden 7. Interim score: the full 4-week vs 12-week formula needs 16 weeks of our own data. Only role–country pairs with at least 8 unique employers are ranked. Denmark coverage on EURES is thin; treat Danish rows as indicative. Germany is not included yet: not enough data days. Source: EURES public job search; classification by Demand Window.
Source file: score/2026-10-29.csv. Full method, thresholds and limits: method.
Sources
- EURES – the European Commission's job mobility portal, public job search (eures.europa.eu). New postings per day for Denmark, Sweden, Norway and Germany, classified locally by job title into the 10 role clusters; duplicates removed by posting id.
- Indeed Hiring Lab – job postings tracker, sector indices. Used as sector-level context for the US, UK and Germany. Source: Indeed Hiring Lab, job_postings_tracker, CC BY 4.0 – github.com/hiring-lab/job_postings_tracker.
- Public posts on X – read for context only (the "why" line). Never used as counts.
Newsletter
Free weekly email
One email a week with the chart. Free. No spam.
A new chart every week.
The form is from beehiiv, our newsletter provider, and sets beehiiv's cookies. Nothing from beehiiv loads until you click.
By subscribing you ask for the free weekly Demand Window chart by email. Your email address and sign-up time are stored by beehiiv, our newsletter provider, to send it. Unsubscribe any time.